Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (1-loop)
Owner Union Fenosa Generation, S.A.
Operator Union Fenosa Generation, S.A.

Timeline

Construction Start Wednesday, 24 June 1964
First Criticality Sunday, 30 June 1968
First Grid Connection Sunday, 14 July 1968
Commercial Operation Wednesday, 13 August 1969
Permanent Shutdown Sunday, 30 April 2006

Specifications

Capacity Net 141 MWe
Capacity Gross 150 MWe
Thermal Capacity 510 MWt
Design Net Capacity 153 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1968 - - - - - - - -
1969 - - - - - - - -
1970 160 7043 923.00 80.40 65.80 65.80 65.80 65.80
1971 160 6832 1006.90 78.00 74.30 70.00 71.80 68.80
1972 160 6172 896.50 70.30 67.90 69.30 63.80 67.20
1973 153 6089 874.90 69.50 68.50 69.10 65.30 66.70
1974 160 8450 1017.40 96.50 76.20 70.60 72.60 67.90
1975 153 7685 1083.50 87.70 80.70 72.20 80.80 70.00
1976 153 7780 1058.70 88.60 78.60 73.10 78.80 71.20
1977 153 8003 1139.70 91.40 81.80 74.20 85.00 72.90
1978 153 7059 1008.00 80.60 75.20 74.30 75.20 73.20
1979 153 6789 951.40 77.50 70.20 73.90 71.00 72.90
1980 153 7355 914.40 83.70 67.10 73.30 68.00 72.50
1981 153 7690 1108.50 87.80 82.00 74.00 82.70 73.30
1982 153 6891 865.90 78.70 63.40 73.20 64.60 72.70
1983 153 163 14.80 1.90 1.00 68.10 1.10 67.60
1984 153 8379 1106.90 95.40 85.20 69.20 82.40 68.60
1985 153 2272 276.69 25.90 20.50 66.20 20.60 65.60
1986 153 7586 1049.59 86.60 80.30 67.00 78.30 66.40
1987 153 7834 1097.14 89.40 82.80 67.90 81.90 67.20
1988 153 7839 1142.18 89.20 85.20 68.80 85.00 68.20
1989 153 8059 1132.92 92.20 84.80 69.60 84.80 69.00
1990 153 7281 957.38 83.10 72.30 69.70 71.40 69.10
1991 153 7230 1048.39 82.50 79.10 70.10 78.20 69.50
1992 153 7743 1123.81 88.20 84.00 70.70 83.60 70.10
1993 153 8496 912.96 97.00 81.70 71.20 68.10 70.00
1994 153 216 21.05 2.50 2.40 68.50 1.60 67.30
1995 153 4853 348.74 55.40 51.20 67.80 26.00 65.70
1996 153 8099 979.79 92.20 90.10 68.60 72.90 66.00
1997 153 6088 815.65 69.50 63.30 68.40 60.90 65.80
1998 153 8004 1100.33 91.40 84.00 69.00 82.10 66.40
1999 153 7969 1109.64 91.00 84.20 69.50 82.80 66.90
2000 153 7898 1098.69 89.90 83.80 69.90 81.80 67.40
2001 153 7698 1057.87 87.90 82.10 70.30 78.90 67.80
2002 153 6912 947.37 78.90 79.10 70.60 70.70 67.80
2003 153 7632 1071.01 87.10 84.50 71.00 79.90 68.20
2004 147 8489 1172.85 96.60 94.10 71.60 90.80 68.80
2005 141 7899 1094.07 90.20 88.30 72.00 88.60 69.30
2006 141 2855 391.57 99.20 96.50 72.20 96.50 69.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Spain

Related News

WNN articles on Spain
Subscribe to receive updates on news